Driver : Aspire 8951G Windows 7 64bit Drivers
Driver Link : Aspire 8951G Windows 7 64bit Drivers
Aspire 8951G Windows 7 64bit Drivers
Source : acer supportDownload Acer Aspire 8951G Notebook Windows 7 64bit Drivers.
| AHCI | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| SATA AHCI Driver | Intel | 10.1.2.1004 | 9.7 MB | 04/25/2011 | Download | 
| Audio | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| Audio Driver | Realtek | 6.0.1.6392 | 150.7 MB | 08/24/2011 | Download | 
| Audio Driver | Realtek | 6.0.1.6446 | 155.4 MB | 07/11/2012 | Download | 
| Bluetooth | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| Bluetooth Driver | Atheros | 6.18.0624.0302 | 100.0 MB | 04/25/2011 | Download | 
| Bluetooth Driver | Broadcom | 6.3.0.6450 | 59.2 MB | 04/25/2011 | Download | 
| CardReader | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| Card Reader Driver | Jmicron | 1.0.57.2 | 1.1 MB | 04/25/2011 | Download | 
| Chipset | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| Chipset Driver | Intel | 9.2.0.1015 | 2.5 MB | 04/25/2011 | Download | 
| Fingerprint | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| Fingerprint Driver | EGISTEC | 8.70.801.1024 | 2.3 MB | 04/25/2011 | Download | 
| LAN | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| LAN Driver | Realtek | 7.031.1025.2010 | 5.5 MB | 04/25/2011 | Download | 
| Turbo Boost | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| Turbo Boost Driver | Intel | 7.0.0.1144 | 4.0 MB | 04/25/2011 | Download | 
| USB | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| USB Driver (3.0) | Renesas | 2.0.32.0 | 8.6 MB | 04/25/2011 | Download | 
| VGA | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| VGA Driver | NVIDIA | 8.17.12.6721 | 149.5 MB | 04/25/2011 | Download | 
| VGA Driver | Intel | 8.15.10.2291 | 79.9 MB | 04/25/2011 | Download | 
| VGA Driver (physx) | NVIDIA | 9.10.0514 | 24.6 MB | 04/25/2011 | Download | 
| Wireless LAN | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| Wireless LAN Driver | Atheros | 9.1.0.209 | 35.3 MB | 04/25/2011 | Download | 
| Wireless LAN Driver | Broadcom | 5.100.235.19 | 31.7 MB | 04/25/2011 | Download | 
| Wireless LAN Driver | Intel | 14.0.2.2 | 95.7 MB | 04/25/2011 | Download | 
| BIOS | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| BIOS | Acer | 1.13 | 4.1 MB | 02/20/2012 | Download | 
| Improve the battery life of Acer MediaRemote control touchpad | Acer | 1.11 | 4.1 MB | 12/12/2011 | Download | 
| Supports new LCD panel. | Acer | 1.07 | 4.1 MB | 12/07/2011 | Download | 
| Updates CPU micro code. | Acer | 1.06 | 4.1 MB | 11/07/2011 | Download | 
| Updates kernel and CPU micro code. | Acer | 1.05 | 4.1 MB | 08/22/2011 | Download | 
| Improves the charging performance of the USB3.0 port. | Acer | 1.04 | 4.1 MB | 06/30/2011 | Download | 
| Application | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| Acer Updater | Acer | 1.02.3502 | 7.8 MB | 04/13/2012 | Download | 
| Camera | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| WebCam Application | Cyberlink | 1.0.1424 | 23.6 MB | 04/25/2011 | Download | 
| ePower | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| ePower Management Application | Acer | 6.00.3004 | 10.7 MB | 04/25/2011 | Download | 
| FingerPrint | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| FingerPrint Application | Acer | 7.0.68.0 | 37.0 MB | 04/25/2011 | Download | 
| LaunchManager | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| LaunchManager Application | Dritek | 5.1.2 | 6.9 MB | 04/25/2011 | Download | 
| Turbo Boost | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| Turbo Boost Monitor | Intel | 2.0.82.0 | 57.8 MB | 04/25/2011 | Download | 
| Generic UG | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| Generic User Guide | Acer | 1.0 | 28.0 MB | 04/25/2011 | Download | 
| QuickStartGuide | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| Quick Start Guide | Acer | 1.0 | 40.9 MB | 04/25/2011 | Download | 
| Shipping Document | |||||
|---|---|---|---|---|---|
| Description | Vendor | Version | Size | Date | |
| MSDS, UN38.3, CNAS of Battery pack for transporttion | Panasonic | 1.0 | 1.4 MB | 11/03/2011 | Download | 
Thank you very much for read this article Aspire 8951G Windows 7 64bit Drivers
About Laptop Driver Download Aspire 8951G Windows 7 64bit Drivers, I hope it can help you to repair or fixed your laptop/notebook problem. Okey, see you in other Acer driver article.

0 Response to "Aspire 8951G Windows 7 64bit Drivers"
Posting Komentar